NEW: | Original New | WARRANTY: | 3 Months |
---|---|---|---|
SHIPPING TERMS: | Air Or Sea | SIZE: | 8MM |
USED: | Good Condition | MACHINE MODEL: | Usage For CP Machine |
MATERIAL: | Stainless Steel | COLOR: | Silvery |
High Light: | FUJI CP7 SMT Machine Feeder,8mm SMT Machine Feeder,FUJI CP7 Feeder SMT Machine |
FUJI CP7 8MM Surface Mounted Feeder For SMT Machine (5). The highest quality to ensure your production
Description of FUJI Feeder:
Features of FUJI Feeder:
(1). More than 1000 varieties of commonly used spare parts inventory.
(2). An old brand company and more than 10 years of professional experiences.
(3). Experienced after-sales engineers are always ready to help you solve all kinds of difficult problems.
(4). The best price in the market.
(5). The highest quality to ensure your production.
Specification of SMT Feeder:
PANASONIC BM FEEDER MSF FEEDER | |
8W*2P PAPER N610014231AA BM double lane 10896BF101 | 12mm ENBOSS FAE1200MA300 |
8W*4P P/E N610016060AA BM sigle 10896BF106 | 16mm ENBOSS FAE1600MA300 |
8W*2P PAPER 10896BF061 MSF double lane | 24mm ENBOSS FAE2400MA300 |
8W*4P P/E 10896BF066 MSF double lane | 32mm ENBOSS FAE3200MA300 |
8W*2P PAPER 10896BF074 sigle | 44mm ENBOSS FAE4400MA300 |
FUJI FEEDER | |
Fuji CP6 8MM Feeder | Fuji CP7 12MM Feeder |
Fuji CP6 12x4MM Feeder | Fuji CP7 8x2 Feeder |
Fuji CP6 12x12MM Feeder | Fuji CP7 8x4 Feeder |
Fuji CP6 16x4MM Feeder | Fuji CP7 12x8 Feeder |
Fuji CP6 24x8MM Feeder | Fuji NXT 12MM Feeder |
Fuji CP7 8MM Feeder | Fuji NXT 24MM Feeder |
JUKI FEEDER | |
Juki FF443S Feeder 4412 Upper Cover Assembly E72037060AA | Juki FF444S Feeder 4416 Upper Cover Assembly E72037060AB |
Juki FF243S S Feeder Upper Cover Assembly E52037060ABA | Juki FF44FS Feeder 4444 Upper Cover Assembly E72037060AC |
Juki FF244S Feeder 244S Upper Cover Assembly E52037060ACA | Juki FF564S Feeder 5616 Upper Cover Assembly E82037060AA |
Juki FF323S Feeder 3212 Upper Cover Assembly E62037060AA | Juki FF568S Feeder 5632 Upper Cover Assembly E82037060AB |
Juki FF324S Feeder 3216 Upper Cover Assembly E62037060AB | Juki FF32FS Feeder 3232 Upper Cover Assembly E62037060AC |
Enterprise Information:
Surface mount technology, SMT and its associated surface mount devices, SMDs considerably speed up PCB assembly as the components simply mount on the board.
Look inside any piece of commercially made electronic equipment these days and it is filled with minute devices. Rather than using traditional components with wire leads like those that may be used for home construction and kits, these components are mounted onto the surface of the boards and many are minute in size.
1. Better mechanical performance under shock and vibration conditions (partly due to lower mass, and partly due to less cantilevering)
2. Lower resistance and inductance at the connection; consequently, fewer unwanted RF signal effects and better and more predictable high-frequency performance.
3. Better EMC performance (lower radiated emissions) due to the smaller radiation loop area (because of the smaller package) and the lesser lead inductance.
4. Fewer holes need to be drilled. (Drilling PCBs is time-consuming and expensive.)
5. Lower initial cost and time of setting up for mass production, using automated equipment. when you confirmed,
Others Parts:
Feeder Model | Pick And Place Machine | ||||||||||||||||||||||||||||||||||||||||||||||||||
JUKI ATF CF FF 12MM FEEDER | 2003 2050 2060 750 | ||||||||||||||||||||||||||||||||||||||||||||||||||
JUKI ATF CF FF 24MM FEEDER | 2000 2050 2060 750 | ||||||||||||||||||||||||||||||||||||||||||||||||||
JUKI ATF CF FF 8x4 FEEDER | 2002 2050 2060 750 | ||||||||||||||||||||||||||||||||||||||||||||||||||
JUKI ATF CF FF 16MM FEEDER | 2004 2050 2060 750 | ||||||||||||||||||||||||||||||||||||||||||||||||||
JUKI ATF CF FF 8x2 FEEDER | 2001 2050 2060 750 Description of FUJI Feeder:
Features of FUJI Feeder: (1). More than 1000 varieties of commonly used spare parts inventory. (2). An old brand company and more than 10 years of professional experiences. (3). Experienced after-sales engineers are always ready to help you solve all kinds of difficult problems. (4). The best price in the market. (5). The highest quality to ensure your production.
Specification of SMT Feeder:
Enterprise Information: Surface mount technology, SMT and its associated surface mount devices, SMDs considerably speed up PCB assembly as the components simply mount on the board. 1. Better mechanical performance under shock and vibration conditions (partly due to lower mass, and partly due to less cantilevering) 2. Lower resistance and inductance at the connection; consequently, fewer unwanted RF signal effects and better and more predictable high-frequency performance. 3. Better EMC performance (lower radiated emissions) due to the smaller radiation loop area (because of the smaller package) and the lesser lead inductance. 4. Fewer holes need to be drilled. (Drilling PCBs is time-consuming and expensive.) 5. Lower initial cost and time of setting up for mass production, using automated equipment. when you confirmed,
Others Parts:
|